SchmidtyTracks
Search, filter, and compare ten selected NCAA Division I men’s basketball players.
2026–27 NCAA Rankings
Showing 10 of 10 selected players
Stats guide
The table uses the saved snapshot. Per-game figures and percentages reflect the available games. A dash means the value was unavailable.
- Rank
- Overall model rank
- Model score
- Model comparison score
- GP
- Games played
- MPG
- Minutes per game
- PPG
- Points per game
- 3PA / G
- Three-point attempts per game
- FTA / G
- Free-throw attempts per game
- RPG
- Rebounds per game
- APG
- Assists per game
- SPG
- Steals per game
- BPG
- Blocks per game
- TOV / G
- Turnovers per game
- FG%
- Field-goal percentage
- 3P%
- Three-point percentage
- FT%
- Free-throw percentage
- Est. TS%
- Estimated true-shooting percentage
- eFG%
- Effective field-goal percentage
- AST / TO
- Assist-to-turnover ratio
- +/− / G
- Plus/minus per game with available data
- +/− games
- Games with plus/minus data
- Model minutes
- Minutes represented in the model snapshot
- Est. possessions
- Estimated possessions represented in the model snapshot
| 1 | Motiejus Krivas | Arizona | Center | 7'2" | Senior | Lithuania | 99.6 | 5 | 25.2 | 17.4 | 0.4 | 8.6 | 9.2 | 1.4 | 1.0 | 3.0 | 1.8 | 61.9% | 0.0% | 81.4% | 71.4% | 61.9% | 0.8 | -3.0 | 1 | 126.0 | 235.3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dylan Mingo | Baylor | Guard | 6'5" | Freshman | United States | 96.5 | 3 | 23.0 | 10.0 | 1.0 | 6.0 | 6.7 | 5.3 | 2.0 | 0.0 | 1.0 | 37.5% | 0.0% | 66.7% | 47.0% | 37.5% | 5.3 | 11.0 | 1 | 46.0 | 74.9 |
| 7 | Daniel Jacobsen | Purdue | Center | 7'4" | Junior | United States | 96.2 | 4 | 20.3 | 12.0 | 0.8 | 2.8 | 4.5 | 2.5 | 0.0 | 2.8 | 0.8 | 70.4% | 66.7% | 72.7% | 75.4% | 74.1% | 3.3 | 10.3 | 4 | 81.0 | 134.6 |
| 14 | Amaël L'Etang | Dayton | Wing | 7'1" | Junior | France | 93.0 | 4 | 20.5 | 10.5 | 3.8 | 5.0 | 5.0 | 1.0 | 0.8 | 1.0 | 2.0 | 48.0% | 26.7% | 70.0% | 62.1% | 56.0% | 0.5 | 4.3 | 3 | 81.9 | 135.3 |
| 16 | Stefan Vaaks | Illinois | Guard | 6'7" | Sophomore | Estonia | 92.6 | 5 | 19.4 | 15.6 | 6.2 | 3.8 | 3.0 | 3.6 | 1.2 | 0.0 | 1.8 | 50.9% | 38.7% | 52.6% | 61.6% | 61.8% | 2.0 | 35.0 | 1 | 78.0 | 152.5 |
| 17 | Joaquim Boumtje Boumtje | Duke | F/C | 7'2" | Freshman | United States | 92.5 | 4 | 22.0 | 11.3 | 4.0 | 2.8 | 6.3 | 1.5 | 1.5 | 2.0 | 2.3 | 48.5% | 37.5% | 63.6% | 59.5% | 57.6% | 0.7 | — | 0 | 88.0 | 168.3 |
| 21 | Filip Borovicanin | Xavier | Guard | 6'9" | Super Senior | Serbia | 91.8 | 3 | 26.7 | 6.3 | 3.7 | 1.3 | 7.0 | 6.0 | 0.3 | 0.3 | 2.0 | 42.9% | 36.4% | 75.0% | 60.3% | 57.1% | 3.0 | 8.0 | 2 | 80.2 | 150.9 |
| 29 | Sananda Fru | Marquette | Wing | 6'11" | Senior | Germany | 90.5 | 3 | 22.7 | 8.7 | 0.7 | 2.7 | 6.7 | 1.0 | 0.7 | 2.0 | 1.7 | 64.3% | 50.0% | 87.5% | 74.2% | 67.9% | 0.6 | 19.0 | 1 | 68.0 | 115.8 |
| 118 | Xaivian Lee | Gonzaga | Guard | 6'4" | Super Senior | Canada | 79.0 | 3 | 21.3 | 10.7 | 3.3 | 3.3 | 3.7 | 3.3 | 0.7 | 0.3 | 0.7 | 56.3% | 60.0% | 80.0% | 78.4% | 75.0% | 5.0 | 11.7 | 3 | 63.9 | 112.8 |
| 979 | Javon Bennett | Gonzaga | Guard | 5'10" | Super Senior | United States | 50.0 | 3 | 16.7 | 6.0 | 4.7 | 0.7 | 1.7 | 1.0 | 0.3 | 0.0 | 1.0 | 30.0% | 28.6% | 100.0% | 43.1% | 40.0% | 1.0 | 3.0 | 3 | 50.2 | 89.7 |
No matching players
Try a different search or remove a filter.
This preview shows 10 selected players. The full SchmidtyTracks model tracks players across NCAA Division I men’s basketball.